WISA Group Plc, Stock Exchange Release (Major shareholdings notification), November 4, 2026, at 20:30 EET
WISA Group Plc: Notification of change in holdings according to Chapter 9, Section 10 of the Finnish Securities Markets Act
WISA Group Plc (“WISA”) has on November 4, 2026, received a notification under Chapter 9, Section 5 of the Securities Markets Act, according to which BlackRock, Inc.'s holding of WISA’s shares and voting rights on November 3, 2026, fell below the threshold of 5 per cent.
Details of the notification:
| % of shares and voting rights (total of A) | % of shares and voting rights through financial instruments (total of B) | Total of both in % (A + B) | Total number of shares and voting rights of issuer | |
| Resulting situation on the date on which threshold was crossed or reached | Below 5% shares Below 5% voting rights | Below 5% shares Below 5% voting rights | Below 5% shares Below 5% voting rights | 527,324,046 shares 527,324,046 voting rights |
| Position of previous notification (if applicable) | 5.37% shares 5.37% voting rights | 0.10% shares 0.10% voting rights | 5.48% shares 5.48% voting rights |
| A: Shares and voting rights | |||||||||
| ISIN code: | Number of shares and voting rights | % of shares and voting rights | |||||||
| Direct (SMA 9:5) | Indirect (SMA 9:6 and 9:7) | Direct (SMA 9:5) | Indirect (SMA 9:6 and 9:7) | ||||||
| FI4000603345 | Below 5% shares Below 5% voting rights | Below 5% shares Below 5% voting rights | |||||||
| SUBTOTAL A | Below 5% shares Below 5% voting rights | Below 5% shares Below 5% voting rights | |||||||
| B: Financial Instruments according to SMA 9:6a | |||||||||
| Type of financial instrument | Expiration date | Exercise/ Conversion Period | Physical or cash settlement | Number of shares and voting rights | % of shares and voting rights | ||||
| Securities Lent | N/A | N/A | Physical | Below 5% shares Below 5% voting rights | Below 5% shares Below 5% voting rights | ||||
| CFD | N/A | N/A | Cash | Below 5% shares Below 5% voting rights | Below 5% shares Below 5% voting rights | ||||
| SUBTOTAL B | Below 5% shares Below 5% voting rights | Below 5% shares Below 5% voting rights | |||||||
Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity:
| Name | % of shares and voting rights | % of shares and voting rights through financial instruments | Total of both |
| BlackRock, Inc. | |||
| BlackRock Saturn Subco, LLC | |||
| BlackRock Finance, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock International Holdings, Inc. | |||
| BR Jersey International Holdings L.P. | |||
| BlackRock (Singapore) Holdco Pte. Ltd. | |||
| BlackRock HK Holdco Limited | |||
| BlackRock Lux Finco S.a.r.l. | |||
| BlackRock Japan Holdings GK | |||
| BlackRock Japan Co., Ltd. | Below 5% | ||
| BlackRock, Inc. | |||
| BlackRock Saturn Subco, LLC | |||
| BlackRock Finance, Inc. | |||
| Trident Merger, LLC | |||
| BlackRock Investment Management, LLC | Below 5% | ||
| BlackRock, Inc. | |||
| BlackRock Saturn Subco, LLC | |||
| BlackRock Finance, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock International Holdings, Inc. | |||
| BR Jersey International Holdings L.P. | |||
| BlackRock Holdco 3, LLC | |||
| BlackRock Cayman 1 LP | |||
| BlackRock Cayman West Bay Finco Limited | |||
| BlackRock Cayman West Bay IV Limited | |||
| BlackRock Group Limited | |||
| BlackRock Investment Management (UK) Limited | Below 5% | ||
| BlackRock, Inc. | |||
| BlackRock Saturn Subco, LLC | |||
| BlackRock Finance, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock International Holdings, Inc. | |||
| BR Jersey International Holdings L.P. | |||
| BlackRock (Singapore) Holdco Pte. Ltd. | |||
| BlackRock HK Holdco Limited | |||
| BlackRock Lux Finco S.a.r.l. | |||
| BlackRock Investment Management (Taiwan) Limited | Below 5% | ||
| BlackRock, Inc. | |||
| BlackRock Saturn Subco, LLC | |||
| BlackRock Finance, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock International Holdings, Inc. | |||
| BR Jersey International Holdings L.P. | |||
| BlackRock Australia Holdco Pty. Ltd. | |||
| BlackRock Investment Management (Australia) Limited | Below 5% | ||
| BlackRock, Inc. | |||
| BlackRock Saturn Subco, LLC | |||
| BlackRock Finance, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock International Holdings, Inc. | |||
| BR Jersey International Holdings L.P. | |||
| BlackRock Holdco 3, LLC | |||
| BlackRock Cayman 1 LP | |||
| BlackRock Cayman West Bay Finco Limited | |||
| BlackRock Cayman West Bay IV Limited | |||
| BlackRock Group Limited | |||
| BlackRock International Limited | Below 5% | ||
| BlackRock, Inc. | |||
| BlackRock Saturn Subco, LLC | |||
| BlackRock Finance, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock Holdco 4, LLC | |||
| BlackRock Holdco 6, LLC | |||
| BlackRock Delaware Holdings Inc. | |||
| BlackRock Institutional Trust Company, National Association | Below 5% | ||
| BlackRock, Inc. | |||
| BlackRock Saturn Subco, LLC | |||
| BlackRock Finance, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock Holdco 4, LLC | |||
| BlackRock Holdco 6, LLC | |||
| BlackRock Delaware Holdings Inc. | |||
| BlackRock Fund Advisors | Below 5% | ||
| BlackRock, Inc. | |||
| BlackRock Saturn Subco, LLC | |||
| BlackRock Finance, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | Below 5% | ||
| BlackRock, Inc. | |||
| BlackRock Saturn Subco, LLC | |||
| BlackRock Finance, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock International Holdings, Inc. | |||
| BR Jersey International Holdings L.P. | |||
| BlackRock (Singapore) Holdco Pte. Ltd. | |||
| BlackRock HK Holdco Limited | |||
| BlackRock Asset Management North Asia Limited | Below 5% | ||
| BlackRock, Inc. | |||
| BlackRock Saturn Subco, LLC | |||
| BlackRock Finance, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock International Holdings, Inc. | |||
| BR Jersey International Holdings L.P. | |||
| BlackRock Holdco 3, LLC | |||
| BlackRock Cayman 1 LP | |||
| BlackRock Cayman West Bay Finco Limited | |||
| BlackRock Cayman West Bay IV Limited | |||
| BlackRock Group Limited | |||
| BlackRock (Netherlands) B.V. | |||
| BlackRock Asset Management Deutschland AG | Below 5% | ||
| BlackRock, Inc. | |||
| BlackRock Saturn Subco, LLC | |||
| BlackRock Finance, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock International Holdings, Inc. | |||
| BlackRock Canada Holdings ULC | |||
| BlackRock Asset Management Canada Limited | Below 5% | ||
| BlackRock, Inc. | |||
| BlackRock Saturn Subco, LLC | |||
| BlackRock Finance, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock Capital Holdings, Inc. | |||
| BlackRock Advisors, LLC | Below 5% | ||
| BlackRock, Inc. | |||
| BlackRock Saturn Subco, LLC | |||
| BlackRock Finance, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock International Holdings, Inc. | |||
| BR Jersey International Holdings L.P. | |||
| BlackRock Holdco 3, LLC | |||
| BlackRock Cayman 1 LP | |||
| BlackRock Cayman West Bay Finco Limited | |||
| BlackRock Cayman West Bay IV Limited | |||
| BlackRock Group Limited | |||
| BlackRock Advisors (UK) Limited | Below 5% | ||
| BlackRock, Inc. | |||
| BlackRock Saturn Subco, LLC | |||
| BlackRock Finance, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock International Holdings, Inc. | |||
| BR Jersey International Holdings L.P. | |||
| BlackRock (Singapore) Holdco Pte. Ltd. | |||
| BlackRock (Singapore) Limited | Below 5% |
For further information please contact:
WISA Group’s media relations tel. +358 20 415 6200 media@wisa.com
WISA Group in brief
WISA Group (“WISA”) is one of the leading plywood producers in Europe, specializing in high-quality WISA plywood and veneer for demanding applications where consistent quality, technical performance and reliable service are central. WISA supplies high-quality hardwood and softwood products to customers in panel trading and construction, vehicle flooring, LNG shipbuilding, parquet manufacturing and other industrial applications. The wood raw material for WISA products is sourced mainly from European sources in accordance with chain-of-custody systems fulfilling the requirements of FSC and PEFC standards, with full traceability throughout the supply chain.
The company operates seven production units in Finland and Estonia and serves customers across Europe through a network of sales offices and warehouses. WISA Group's shares are listed on the regulated market of Nasdaq Helsinki Ltd. www.wisa.com